Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | U91 | State | Details |
|---|---|---|---|---|
Ampol Foodary Applecross | APPLECROSS | 185.9 c/L | WA | |
Ampol Foodary Ascot | ASCOT | 185.9 c/L | WA | |
Ampol Foodary Ashby | ASHBY | 185.9 c/L | WA | |
Ampol Foodary Baldivis | BALDIVIS | 185.9 c/L | WA | |
Ampol Foodary Bannister Road | CANNING VALE | 185.9 c/L | WA | |
Ampol Foodary Belmont | BELMONT | 185.9 c/L | WA |
