Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | U91 | State | Details |
|---|---|---|---|---|
CALTEX ROCHESTER | ROCHESTER | 23.9 c/L | VIC | |
SHELL REDDY EXPRESS KATHERINE | KATHERINE | 169.9 c/L | NT | |
United Cardwell | Cardwell | 174.9 c/L | QLD | |
Mobil Childers | Childers | 179.9 c/L | QLD | |
Burk Oakford | OAKFORD | 182.3 c/L | WA | |
Vibe Oakford Truckstop | OAKFORD | 183.2 c/L | WA |





