Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | U91 | State | Details |
|---|---|---|---|---|
Ampol Foodary Cockburn Central | JANDAKOT | 185.9 c/L | WA | |
Ampol Foodary Dawesville | DAWESVILLE | 185.9 c/L | WA | |
Ampol Foodary Doubleview | DOUBLEVIEW | 185.9 c/L | WA | |
Ampol Foodary East Fremantle | EAST FREMANTLE | 185.9 c/L | WA | |
Ampol Foodary East Perth | PERTH | 185.9 c/L | WA | |
Ampol Foodary Erskine | ERSKINE | 185.9 c/L | WA |
