Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | U98 | State | Details |
|---|---|---|---|---|
| CARRUM DOWNS | 209.9 c/L | VIC | ||
| MUNDARING | 209.9 c/L | WA | ||
Ampol Foodary Edwardstown | Edwardstown | 210.9 c/L | SA | |
EG Ampol Alkimos | ALKIMOS | 210.9 c/L | WA | |
EG Ampol Aveley | AVELEY | 210.9 c/L | WA | |
EG Ampol Banksia Grove | BANKSIA GROVE | 210.9 c/L | WA |

