Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | U98 | State | Details |
|---|---|---|---|---|
Better Choice Minilya Bridge Road House | MINILYA | 309.9 c/L | WA | |
BP Complex Tennant Creek | Tennant Creek | 309.9 c/L | NT | |
Golden Outback Caiguna | CAIGUNA | 309.9 c/L | WA | |
Shell Coober Pedy | Coober Pedy | 309.9 c/L | SA | |
| Somerset Dam | 309.9 c/L | QLD | ||
Marla Travellers Rest | Marla | 310.0 c/L | SA |


