Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | U98 | State | Details |
|---|---|---|---|---|
Caltex Ararat | Ararat | 299.9 c/L | VIC | |
Caltex Middlemount | Middlemount | 299.9 c/L | QLD | |
| KERANG | 299.9 c/L | VIC | ||
Leigh Creek Motors | Leigh Creek | 299.9 c/L | SA | |
Mobil Coober Pedy | Coober Pedy | 299.9 c/L | SA | |
Mobil Magnetic Adventure and Hire | Nelly Bay | 299.9 c/L | QLD |


