Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | U95 | State | Details |
|---|---|---|---|---|
Caltex Camooweal | Camooweal | 285.9 c/L | QLD | |
Cloncurry Roadhouse | Cloncurry | 285.9 c/L | QLD | |
| Dunwich | 285.9 c/L | QLD | ||
United Petroleum Moranbah (Bacon St) | Moranbah | 285.9 c/L | QLD | |
United Petroleum Moranbah (Mills Ave) | Moranbah | 285.9 c/L | QLD | |
| BARADINE | 286.0 c/L | NSW |

