Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | U95 | State | Details |
|---|---|---|---|---|
Ampol Foodary Doubleview | DOUBLEVIEW | 202.9 c/L | WA | |
Ampol Foodary East Fremantle | EAST FREMANTLE | 202.9 c/L | WA | |
Ampol Foodary East Perth | PERTH | 202.9 c/L | WA | |
Ampol Foodary Erskine | ERSKINE | 202.9 c/L | WA | |
Ampol Foodary Falcon (Miami Beach) | FALCON | 202.9 c/L | WA | |
Ampol Foodary Forrest Highway North | WEST PINJARRA | 202.9 c/L | WA |
