Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | LPG | State | Details |
|---|---|---|---|---|
United Osborne Park | OSBORNE PARK | 159.5 c/L | WA | |
United Perth Airport Truck Stop | PERTH AIRPORT | 159.5 c/L | WA | |
United Roleystone | ROLEYSTONE | 159.5 c/L | WA | |
United South Lake | SOUTH LAKE | 159.5 c/L | WA | |
Vibe Placid Ark Roadhouse | COOLUP | 159.5 c/L | WA | |
Vibe Spearwood | SPEARWOOD | 159.5 c/L | WA |

