Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | E10 | State | Details |
|---|---|---|---|---|
Ampol Foodary Brunswick Heads R/H | BRUNSWICK HEADS | 244.9 c/L | NSW | |
United Charleville | Charleville | 245.9 c/L | QLD | |
Ampol Marian | Marian | 247.9 c/L | QLD | |
Caltex Atherton | Atherton | 247.9 c/L | QLD | |
EG Ampol Marian | Marian | 247.9 c/L | QLD | |
MOBIL BOOROWA | BOOROWA | 247.9 c/L | NSW |




