Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | E10 | State | Details |
|---|---|---|---|---|
Metro Petroleum Cootamundra | COOTAMUNDRA | 238.9 c/L | NSW | |
BP East End | Parkes | 239.9 c/L | NSW | |
BP Milton | MILTON | 239.9 c/L | NSW | |
United Petroleum Yarrawonga (Pie Face) | Yarrawonga | 239.9 c/L | VIC | |
Ampol Foodary Stanthorpe | Stanthorpe | 240.9 c/L | QLD | |
EG Ampol Parkes | Parkes | 240.9 c/L | NSW |




