Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | E10 | State | Details |
|---|---|---|---|---|
Ampol Coolum Diesel Stop | Coolum Beach | 235.9 c/L | QLD | |
BP Cardiff | CARDIFF | 235.9 c/L | NSW | |
EG Ampol Caloundra | Caloundra West | 235.9 c/L | QLD | |
EG Ampol Cardiff | Cardiff | 235.9 c/L | NSW | |
EG Ampol Yeppoon | Yeppoon | 235.9 c/L | QLD | |
Metro Petroleum Childers | Childers | 235.9 c/L | QLD |



