Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | E10 | State | Details |
|---|---|---|---|---|
EG Ampol Birkdale | Birkdale | 193.9 c/L | QLD | |
EG Ampol Campbelltown | Campbelltown | 193.9 c/L | NSW | |
| GAWLER | 193.9 c/L | NSW | ||
Metro Minto | Minto | 193.9 c/L | NSW | |
Shell Express Campbelltown | Campbelltown | 193.9 c/L | NSW | |
Shell Urbanista Minto | MINTO | 193.9 c/L | NSW |


