Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
Diesel results include regular and premium diesel. Open a station to confirm its grade.
| Station | Suburb | Diesel | State | Details |
|---|---|---|---|---|
Shell Express Brookdale | ARMADALE | 237.9 c/L | WA | |
Shell Express Dianella | DIANELLA | 237.9 c/L | WA | |
Vibe Port Kennedy | PORT KENNEDY | 238.3 c/L | WA | |
Costco Casuarina | CASUARINA | 238.7 c/L | WA | |
Costco Perth Airport | PERTH AIRPORT | 238.7 c/L | WA | |
Robinson River Store | Robinson River | 239.0 c/L | NT |



