Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
Diesel results include regular and premium diesel. Open a station to confirm its grade.
| Station | Suburb | Diesel | State | Details |
|---|---|---|---|---|
| GREENACRE | 237.7 c/L | NSW | ||
Atlas Fuel Caversham | CAVERSHAM | 237.8 c/L | WA | |
Atlas Fuel Forrestdale | FORRESTDALE | 237.9 c/L | WA | |
Atlas Fuel Forrestfield | FORRESTFIELD | 237.9 c/L | WA | |
Atlas Fuel Golden Bay | GOLDEN BAY | 237.9 c/L | WA | |
| MADDINGTON | 237.9 c/L | WA |
