Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
Diesel results include regular and premium diesel. Open a station to confirm its grade.
| Station | Suburb | Diesel | State | Details |
|---|---|---|---|---|
Blackstone Store | PAPULANKUTJA | 429.0 c/L | WA | |
Jameson Store | NGAANYATJARRA-GILES | 429.0 c/L | WA | |
Tjukayirla Roadhouse | LAKE WELLS | 429.0 c/L | WA | |
Tjukurla Store | TJUKURLA | 429.0 c/L | WA | |
Wanarn Store | WANARN | 429.0 c/L | WA | |
Warakurna Roadhouse | WARAKURNA | 429.0 c/L | WA |
