Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
Diesel results include regular and premium diesel. Open a station to confirm its grade.
| Station | Suburb | Diesel | State | Details |
|---|---|---|---|---|
Caltex Forbes Truckstop | Parkes Road Forbes | 23.9 c/L | NSW | |
United Cardwell | Cardwell | 179.9 c/L | QLD | |
| Alyangula | 208.1 c/L | NT | ||
Mobil Childers | Childers | 217.9 c/L | QLD | |
Burk Oakford | OAKFORD | 229.3 c/L | WA | |
Vibe Oakford Truckstop | OAKFORD | 232.9 c/L | WA |




