Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | U91 | State | Details |
|---|---|---|---|---|
Burk Oakford | OAKFORD | 182.3 c/L | WA | |
Vibe Oakford Truckstop | OAKFORD | 183.2 c/L | WA | |
EG Ampol Alkimos | ALKIMOS | 183.9 c/L | WA | |
EG Ampol Aveley | AVELEY | 183.9 c/L | WA | |
EG Ampol Ballajura | BALLAJURA | 183.9 c/L | WA | |
EG Ampol Banksia Grove | BANKSIA GROVE | 183.9 c/L | WA |


