Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | U91 | State | Details |
|---|---|---|---|---|
Ampol Murdunna Roadhouse | Murdunna | 215.9 c/L | TAS | |
FTR Campania | CAMPANIA | 216.9 c/L | TAS | |
Astron New Norfolk | New Norfolk | 217.7 c/L | TAS | |
Ampol Colebrook | COLEBROOK | 217.9 c/L | TAS | |
Ampol Lewisham | LEWISHAM | 217.9 c/L | TAS | |
| PORT ARTHUR | 217.9 c/L | TAS |


