Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | U91 | State | Details |
|---|---|---|---|---|
SHELL REDDY EXPRESS KATHERINE | KATHERINE | 169.9 c/L | NT | |
SHELL REDDY EXPRESS ALICE SPRINGS GAP RD | ALICE SPRINGS | 183.9 c/L | NT | |
SHELL REDDY EXPRESS ALICE SPRINGS MT GILLEN | ALICE SPRINGS | 183.9 c/L | NT | |
SHELL REDDY EXPRESS ALICE SPRINGS TRUCK STOP | ALICE SPRINGS | 183.9 c/L | NT | |
UNITED ACACIA HILLS PIEFACE & ROADHOUSE | ACACIA HILLS | 231.5 c/L | NT | |
| Winnellie | 232.5 c/L | NT |

