Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | U91 | State | Details |
|---|---|---|---|---|
Burk Malaga | MALAGA | 185.3 c/L | WA | |
Burk Mount Lawley | MOUNT LAWLEY | 185.3 c/L | WA | |
Solo Marion | Marion | 185.5 c/L | SA | |
Vibe Ascot | ASCOT | 185.7 c/L | WA | |
Ampol Bibra Lake Diesel Stop | BIBRA LAKE | 185.9 c/L | WA | |
Ampol Foodary Altone Road | BEECHBORO | 185.9 c/L | WA |



