Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | U91 | State | Details |
|---|---|---|---|---|
SHELL REDDY EXPRESS ALICE SPRINGS MT GILLEN | ALICE SPRINGS | 183.9 c/L | NT | |
SHELL REDDY EXPRESS ALICE SPRINGS TRUCK STOP | ALICE SPRINGS | 183.9 c/L | NT | |
Vibe Welshpool | WELSHPOOL | 185.2 c/L | WA | |
Burk Bassendean | BASSENDEAN | 185.3 c/L | WA | |
Burk Cannington | BECKENHAM | 185.3 c/L | WA | |
Burk Landsdale | LANDSDALE | 185.3 c/L | WA |


