Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | U91 | State | Details |
|---|---|---|---|---|
EG Ampol South Fremantle | SOUTH FREMANTLE | 183.9 c/L | WA | |
EG Ampol South Lake | SOUTH LAKE | 183.9 c/L | WA | |
EG Ampol Southern River | SOUTHERN RIVER | 183.9 c/L | WA | |
EG Ampol Warnbro | WARNBRO | 183.9 c/L | WA | |
EG Ampol Whitfords | HILLARYS | 183.9 c/L | WA | |
SHELL REDDY EXPRESS ALICE SPRINGS GAP RD | ALICE SPRINGS | 183.9 c/L | NT |

