Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | U91 | Distance | Details |
|---|---|---|---|---|
OTR Woolloomooloo | WOOLLOOMOOLOO | 217.9 c/L | 1.3 km | |
7-Eleven Paddington | PADDINGTON | 216.9 c/L | 2.2 km | |
Budget Petrol Chippendale | CHIPPENDALE | 204.7 c/L | 2.4 km | |
BP Edgecliff | EDGECLIFF | 230.9 c/L | 2.5 km | |
BP Redfern | REDFERN | 211.9 c/L | 2.8 km | |
EG Ampol Redfern | Redfern | 209.9 c/L | 2.9 km |




