Stations
Find fuel prices at stations across Australia.
Near the selected point · selected area centreWithin 50 km · straight-line distances
| Station | Suburb | U91 | Distance | Details |
|---|---|---|---|---|
| Darwin River | 237.9 c/L | 2.4 km | ||
Caltex Berry Springs | Berry Springs | 232.9 c/L | 12.9 km | |
UNITED ACACIA HILLS PIEFACE & ROADHOUSE | ACACIA HILLS | 231.5 c/L | 18.0 km | |
UNITED NOONAMAH ROADHOUSE | NOONAMAH | 233.5 c/L | 22.6 km | |
Litchfield Outback Resort | Batchelor | 260.0 c/L | 27.8 km | |
| Batchelor | 259.1 c/L | 28.3 km |


