Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | Premium Diesel | State | Details |
|---|---|---|---|---|
OTR Devonport Formby Road | DEVONPORT | 263.4 c/L | TAS | |
BP Newnham | Newnham | 263.9 c/L | TAS | |
BP Riverside | Riverside | 263.9 c/L | TAS | |
BP St Helens | St Helens | 263.9 c/L | TAS | |
EG Ampol Burnie | Burnie | 263.9 c/L | TAS | |
OTR Cooee | COOEE | 263.9 c/L | TAS |


