Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | Premium Diesel | State | Details |
|---|---|---|---|---|
AMPM Gawler | Gawler | 244.9 c/L | SA | |
Caltex Gawler | Gawler | 244.9 c/L | SA | |
EG Ampol Evanston | Evanston | 244.9 c/L | SA | |
X Convenience Gawler East | Gawler East | 244.9 c/L | SA | |
X Convenience Croydon Park | Croydon Park | 246.5 c/L | SA | |
X Convenience Woodville North | Woodville North | 246.5 c/L | SA |



