Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | Premium Diesel | State | Details |
|---|---|---|---|---|
Costco Canberra Airport (Members Only) | Canberra Airport | 258.7 c/L | ACT | |
METRO PETROLEUM FYSHWICK | FYSHWICK | 258.7 c/L | ACT | |
BP Fyshwick | Fyshwick | 261.9 c/L | ACT | |
METRO FYSHWICK WHYALLA | Fyshwick | 263.5 c/L | ACT | |
EG Ampol Canberra Airport | Canberra Airport | 263.9 c/L | ACT | |
BP Kingston | GRIFFITH | 264.9 c/L | ACT |



