Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | Premium Diesel | State | Details |
|---|---|---|---|---|
Pearl Energy Truganina | TRUGANINA | 244.7 c/L | VIC | |
AMPM Gawler | Gawler | 244.9 c/L | SA | |
Caltex Gawler | Gawler | 244.9 c/L | SA | |
EG Ampol Evanston | Evanston | 244.9 c/L | SA | |
EG Ampol Minto | Minto | 244.9 c/L | NSW | |
Metro Fuel Homebush | Lidcombe | 244.9 c/L | NSW |




