Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | Premium Diesel | State | Details |
|---|---|---|---|---|
| Russell Island | 319.9 c/L | QLD | ||
Mobil Coober Pedy | Coober Pedy | 327.9 c/L | SA | |
Shell Coober Pedy | Coober Pedy | 329.9 c/L | SA | |
Innamincka Trading Post | Leigh Creek | 330.0 c/L | SA | |
| Macleay Island | 342.0 c/L | QLD | ||
SHELL AYERS ROCK RESORT SERVICE STATION | YULARA | 368.9 c/L | NT |


