Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | Premium Diesel | State | Details |
|---|---|---|---|---|
| Collinsville | 299.9 c/L | QLD | ||
Puma Collinsville Top Shop | Collinsville | 299.9 c/L | QLD | |
Ampol Tieri | Tieri | 303.9 c/L | QLD | |
AMPM Glendambo Travelstop | Glendambo | 304.9 c/L | SA | |
Spud's Roadhouse | Pimba | 305.0 c/L | SA | |
Caltex Middlemount | Middlemount | 309.9 c/L | QLD |




