Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | Premium Diesel | State | Details |
|---|---|---|---|---|
BP Truckstop | Longreach | 293.5 c/L | QLD | |
BP Barcaldine | Barcaldine | 294.9 c/L | QLD | |
BP Nebo Junction Cafe | Nebo | 295.9 c/L | QLD | |
CALTEX PRESTON SOUTH | PRESTON SOUTH | 295.9 c/L | VIC | |
Ampol Nebo | Nebo | 297.9 c/L | QLD | |
Ampol MTWAVERLEY | MOUNT WAVERLEY | 298.7 c/L | VIC |


