Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | Premium Diesel | State | Details |
|---|---|---|---|---|
EG Ampol Atherton | Atherton | 289.9 c/L | QLD | |
EG Ampol Flagstone | Jimboomba | 289.9 c/L | QLD | |
EG Ampol Forest Lake | Forest Lake | 289.9 c/L | QLD | |
EG Ampol Greenbank | Greenbank | 289.9 c/L | QLD | |
EG Ampol Kyneton | Kyneton | 289.9 c/L | VIC | |
EG Ampol Menai | Menai | 289.9 c/L | NSW |
