Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | Premium Diesel | State | Details |
|---|---|---|---|---|
EG Ampol Goolwa | Goolwa | 287.9 c/L | SA | |
MOBIL BOOROWA | BOOROWA | 287.9 c/L | NSW | |
Hawker Motors | Hawker | 288.5 c/L | SA | |
BENNETTS PETROLEUM Bagdad - Unmanned | BAGDAD | 288.9 c/L | NSW | |
Liberty Cullendulla | BENANDARAH | 288.9 c/L | NSW | |
Ampol Cameron Park | CAMERON PARK | 289.5 c/L | NSW |





