Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | Premium Diesel | State | Details |
|---|---|---|---|---|
Ampol Foodary Lightning Ridge | LIGHTNING RIDGE | 287.9 c/L | NSW | |
Ampol Sea Lake | Sea Lake | 287.9 c/L | VIC | |
Caltex Oakey | Oakey | 287.9 c/L | QLD | |
Caltex Warburton | WARBURTON | 287.9 c/L | VIC | |
CALTEX YEA | YEA | 287.9 c/L | VIC | |
EG Ampol Bargara | Bargara | 287.9 c/L | QLD |


