Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | Premium Diesel | State | Details |
|---|---|---|---|---|
Caltex Kelvin Rd | MADDINGTON | 241.9 c/L | WA | |
Caltex Kwinana Truck Stop | KWINANA BEACH | 241.9 c/L | WA | |
Caltex Maddington Truck Stop | MADDINGTON | 241.9 c/L | WA | |
EG Ampol Campbelltown | Campbelltown | 241.9 c/L | NSW | |
Metro Minto | Minto | 241.9 c/L | NSW | |
Caltex Willawong | Willawong | 242.5 c/L | QLD |


