Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | Premium Diesel | State | Details |
|---|---|---|---|---|
Atlas Fuel Kwinana | KWINANA BEACH | 239.5 c/L | WA | |
Metro Chullora | GREENACRE | 239.9 c/L | NSW | |
Vibe Oakford Truckstop | OAKFORD | 239.9 c/L | WA | |
Vibe Piara Waters | PIARA WATERS | 240.7 c/L | WA | |
| Villawood | 240.9 c/L | NSW | ||
Atlas Fuel Forrestdale | FORRESTDALE | 240.9 c/L | WA |


