Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | Premium Diesel | State | Details |
|---|---|---|---|---|
EG Ampol Kilkenny | Kilkenny | 246.9 c/L | SA | |
EG Ampol Maddington West | MADDINGTON | 246.9 c/L | WA | |
Liberty Cataby | CATABY | 246.9 c/L | WA | |
metro petroleum corio | CORIO | 246.9 c/L | VIC | |
OTR Maddington | MADDINGTON | 246.9 c/L | WA | |
Shell Urbanista Minto | MINTO | 246.9 c/L | NSW |



