Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | Premium Diesel | State | Details |
|---|---|---|---|---|
| West Hindmarsh | 246.5 c/L | SA | ||
United Laverton North | Laverton North | 246.5 c/L | VIC | |
X Convenience Croydon Park | Croydon Park | 246.5 c/L | SA | |
X Convenience Woodville North | Woodville North | 246.5 c/L | SA | |
Costco Kilburn | Kilburn | 246.7 c/L | SA | |
Ampol Foodary Byford | BYFORD | 246.9 c/L | WA |



