Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | U98 | State | Details |
|---|---|---|---|---|
Liberty Kalgoorlie | KALGOORLIE | 202.5 c/L | WA | |
Vibe Oakford Truckstop | OAKFORD | 207.2 c/L | WA | |
Burk Landsdale | LANDSDALE | 207.3 c/L | WA | |
Burk Oakford | OAKFORD | 207.3 c/L | WA | |
Costco Casuarina | CASUARINA | 208.7 c/L | WA | |
Costco Perth Airport | PERTH AIRPORT | 208.7 c/L | WA |



