Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | U98 | State | Details |
|---|---|---|---|---|
Caltex Mindarie | MINDARIE | 211.9 c/L | WA | |
Caltex Munster | MUNSTER | 211.9 c/L | WA | |
Caltex Neerabup | NEERABUP | 211.9 c/L | WA | |
Metro Lansdowne | LANSDOWNE | 211.9 c/L | NSW | |
Liberty Banksia Grove | BANKSIA GROVE | 212.5 c/L | WA | |
Liberty East Rockingham | EAST ROCKINGHAM | 212.5 c/L | WA |


