Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | U98 | State | Details |
|---|---|---|---|---|
Golden Outback Cocklebiddy | COCKLEBIDDY | 310.9 c/L | WA | |
Golden Outback Madura | MADURA | 311.9 c/L | WA | |
Arkaroola Wilderness Sanctuary | Gawler Ranges | 312.0 c/L | SA | |
SHELL AYERS ROCK RESORT SERVICE STATION | YULARA | 315.9 c/L | NT | |
Omeo Ski Hire & Service Station | OMEO | 320.9 c/L | VIC | |
| Quilpie | 321.0 c/L | QLD |



