Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | U98 | State | Details |
|---|---|---|---|---|
Riverside Roadhouse | BANNISTER | 288.0 c/L | WA | |
Dunning's Broome | BROOME | 288.5 c/L | WA | |
Ampol Nebo | Nebo | 288.9 c/L | QLD | |
Cloncurry Roadhouse | Cloncurry | 288.9 c/L | QLD | |
Shell Reddy Express Paraburdoo | PARABURDOO | 288.9 c/L | WA | |
BP Grovedale | GROVEDALE | 289.3 c/L | VIC |





