Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | U95 | State | Details |
|---|---|---|---|---|
Metro Petroleum Truganina | Truganina | 204.5 c/L | VIC | |
Pearl Energy Truganina | TRUGANINA | 207.7 c/L | VIC | |
United Frankston | Frankston | 207.9 c/L | VIC | |
APCO Hoppers Crossing | Hoppers Crossing | 209.9 c/L | VIC | |
SWANPOOL GENERAL STORE | SWANPOOL | 209.9 c/L | VIC | |
LMCT+ Preston - (Members Only) | Preston | 210.5 c/L | VIC |




