Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | U95 | State | Details |
|---|---|---|---|---|
Astron New Norfolk | New Norfolk | 231.7 c/L | TAS | |
Ampol BENNETTS PETROLEUM Copping Roadhouse | Copping | 232.9 c/L | TAS | |
Astron East Devonport | East Devonport | 232.9 c/L | TAS | |
Shell Dunalley | Dunalley | 232.9 c/L | TAS | |
Astron Wentworth | Howrah | 233.7 c/L | TAS | |
Vibe Glebe Hill | HOWRAH | 233.7 c/L | TAS |



