Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | U95 | State | Details |
|---|---|---|---|---|
Ampol Foodary Canberra Airport (Pialligo) | CANBERRA AIRPORT | 236.9 c/L | ACT | |
EG Ampol Canberra Airport | Canberra Airport | 236.9 c/L | ACT | |
Shell Reddy Express Fyshwick Wiluna | Fyshwick Wiluna | 238.3 c/L | ACT | |
BP Kingston | GRIFFITH | 238.9 c/L | ACT | |
BP Chisholm | Chisholm | 241.9 c/L | ACT | |
EG Ampol Hume | Hume | 241.9 c/L | ACT |



