Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | U95 | State | Details |
|---|---|---|---|---|
Ampol Foodary Byford | BYFORD | 202.9 c/L | WA | |
Ampol Foodary Cannington | CANNINGTON | 202.9 c/L | WA | |
Ampol Foodary Carine | CARINE | 202.9 c/L | WA | |
Ampol Foodary Clarkson | CLARKSON | 202.9 c/L | WA | |
Ampol Foodary Cockburn Central | JANDAKOT | 202.9 c/L | WA | |
Ampol Foodary Dawesville | DAWESVILLE | 202.9 c/L | WA |
