Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | Opal / LAF | State | Details |
|---|---|---|---|---|
| Arlparra Homelands | 270.0 c/L | NT | ||
Tennant Creek Service Station | Tennant Creek | 271.5 c/L | NT | |
| OENPELLI | 275.0 c/L | NT | ||
Lajamanu Store & Service Station | Lajamanu | 275.0 c/L | NT | |
Nganmarriyanga Community Store | Nganmarriyanga | 281.0 c/L | NT | |
Caltex Camooweal | Camooweal | 282.9 c/L | QLD |


