Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | Opal / LAF | State | Details |
|---|---|---|---|---|
| Pine Creek | 258.9 c/L | NT | ||
Mogas Alice Springs Airport OPT | Alice Springs | 258.9 c/L | NT | |
SHELL REDDY EXPRESS ALICE SPRINGS TRUCK STOP | ALICE SPRINGS | 258.9 c/L | NT | |
Robinson River Store | Robinson River | 259.0 c/L | NT | |
Peppimenarti Store | Peppimenarti | 260.0 c/L | NT | |
Daly Waters Hi-Way Inn | Daly Waters | 260.9 c/L | NT |


