Stations
Find fuel prices at stations across Australia.
Enter your suburb or use your location to see stations nearest to you.
| Station | Suburb | Opal / LAF | State | Details |
|---|---|---|---|---|
EG Ampol Alice Springs | Alice Springs | 257.9 c/L | NT | |
| Alice Springs | 257.9 c/L | NT | ||
SHELL REDDY EXPRESS ALICE SPRINGS GAP RD | ALICE SPRINGS | 257.9 c/L | NT | |
SHELL REDDY EXPRESS ALICE SPRINGS MT GILLEN | ALICE SPRINGS | 257.9 c/L | NT | |
UNITED HEAVITREE GAP SUPERMARKET. PIEFACE AND ROADHOUSE | ALICE SPRINGS | 257.9 c/L | NT | |
Warliburru Store | Miniyeri | 258.0 c/L | NT |



